SL No. | INFORMATION | DETAILS |
01. | NAME OF THE SCHOOL | FOUNTAINHEAD INTERNATIONAL SCHOOL |
02. | AFFILIATION NO.(IF APPLICABLE) | 1031335 |
03. | SCHOOL CODE (IF APPLICABLE) | 23260200503 |
04. | COMPLETE ADDRESS WITH PIN CODE | Plot no. 35/2 BEHIND VETERINARY COLLEGE, NAVDA ROAD, BORKHEDI, MHOW, INDORE, MADHYA PRADESH 453441 |
05. | PRINCIPAL NAME | Mr. Ajit Mudgal |
06. | PRINCIPAL QUALIFICATION | [M.Sc. (Mathematics), M.Ed. (Education)] |
07. | SCHOOL EMAIL ID | info@fhis.org |
08. | CONTACT DETAILS (MOBILE) | 9713333121, 7581033121 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF RENEWAL IF APPLICABLE | |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for society registration |
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://fhis.org/no-objection-certificate/ |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Cick here for Recognition-Certificate |
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here for Building Safety certificate |
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for Fire NOC |
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here for DEO Certificate |
08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for water health and Sanitation |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
01. | FEE STRUCTURE OF THE SCHOOL | Click Here for Fee Structure |
02. | ANNUAL ACADEMIC CALENDER | Click here for annual calender |
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for management committee |
04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for PTA |
05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
RESULT CLASS: X
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
RESULT CLASS: XII
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. Ajit Mudgal |
2. | TOTAL NO. OF TEACHERS | |
*PGT | ||
*TGT | ||
*PRT | ||
3. | TEACHERS SECTION RATIO | 40:1 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. DEEPIKA AGRAWAL |
SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7790 SQUARE MTR. |
2. | NO. AND SIZE OF CLASSROOM (IN SQUARE FTMTR.) | 45 AND 520 SQUARE FTMTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 11 LABS 520 SQUARE FTMTR. 1 LAB 1040 SQUARE FTMTR. |
4. | INTERNET FACILITY (YES/NO) | YES |
5. | NO. OF GIRLS TOILET | 30 |
6. | NO. OF BOYS TOILET | 54 |
7. | LINK OF YOU TUBE VIDEO INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3wsDEBofhls?si=2hM0phFJAvNr4DIc |